The queue in the waiting areas
as of 02:32 | 08.12.2023Name | Total vehicles | Registrations | Priorities | |||
---|---|---|---|---|---|---|
Benyakoni | 66 | 903 | 0 | 0 | 968 | 1 |
Berestovica | 0 | 0 | 0 | 0 | 0 | 0 |
Brest BTS ("Varshavskiy Most") | 51 | 0 | 0 | 0 | 50 | 1 |
Grigorovschina | 0 | 129 | 0 | 0 | 129 | 0 |
Kamenny Log | 66 | 475 | 0 | 0 | 541 | 0 |
Kotlovka | 29 | 34 | 1 | 0 | 64 | 0 |
Urbany | 0 | 0 | 0 | 0 | 0 | 0 |
Attention! Information about the number of vehicles is provided without taking into account vehicles in the live queue before the waiting area.
To go to mon.declarant.by click on the line with the desired waiting area
Attention of clients!
Since April 18, 2023, changes have been made to the terms of registration service.
How to pay for the registration in the waiting area
News and useful information
Also follow our updates on social networks